Table: Number of Applicants / Admitted / Enrolled
- numbers unavailable
The UCLA MFE and MIT MFin programs enrolled its first class in 2009.
The numbers for NYU program do not take into account part-time/non degree/certificate numbers
Program | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baruch MFE | 723/54/40 | 675/53/40 | 565/57/43 | 510/48/40 | 515/37/27 | 640/37/31 | 672/43/30 | 467/35/28 | 353/29/24 | 514/57/40 | 337/42/35 | 184/36/26 |
Boston MathFin | 1336/406/117 | - | 988/188/70 | 950/170/68 | 923/157/63 | - | - | 825/151/44 | 324/103/49 | 302/178/69 | 214/-/- | 160/-/- |
CMU MSCF | - | - | 993/156/98 | 925/-/95 | 946/151/90 | 1094/179/105 | 1124/143/83 | 784/151/93 | 631/126/70 | 868/153/95 | 741/176/109 | 513/131/84 |
Columbia MFE | 1326/119/99 | - | 1152/115/80 | - | - | - | 938/110/79 | 607/110/60 | 517/110/57 | - | - | - |
MIT MFin | 1868/195/119 | - | 1694/170/121 | -/-/115 | 1583/175/127 | 1441/175/124 | 970/110/73 | 947/90/58 | 179/38/27 | |||
NYU MathFin | - | - | 910/82/30 | 859/73/27 | 945/76/45 | 1049/72/40 | 1046/74/30 | 720/79/38 | 656/75/27 | 900/79/30 | 750/70/32 | 500/73/34 |
Princeton MFin | 568/29/29 | - | 586/29/26 | 603/30/26 | 690/32/26 | 815/46/43 | 729/36/29 | 605/31/25 | 591/24/19 | 664/40/30 | 459/48/35 | 418/46/27 |
Stevens MFE | - | - | 312/250/205 | 312/253/88 | 366/316/97 | 283/234/81 | 175/141/50 | 123/108/54 | - | - | - | - |
UCB MFE | - | - | 463/86/68 | 383/100/68 | 463/88/68 | 509/89/68 | 404/88/68 | 333/105/67 | 401/101/65 | 474/90/65 | 367/83/65 | 243/91/59 |
UCLA MFE | - | - | 634/-/66 | 470/-/47 | 266/-/40 | 264/63/35 | 220/60/33 | 205/63/41 | 175/40/39 |
The UCLA MFE and MIT MFin programs enrolled its first class in 2009.
The numbers for NYU program do not take into account part-time/non degree/certificate numbers