What are the most selective MFE programs? There is no single metric that will definitely answer this question. Undergraduate GPAs, GRE scores are important indicators. But for many, the following are popular metrics of admission selectivity: acceptance rates, yield rate and applicants per available classroom seat. When it comes to acceptance rates, here are the top 10 most selective quant programs in the U.S.
| Program | Acceptance Rate | Yield |
|---|---|---|
| Baruch College (Financial Engineering) | 4.0% | 90.9% |
| Princeton University (Master in Finance) | 5.4% | 80% |
| Massachusetts Institute of Technology (Master of Finance) | 8.3% | 70.4% |
| Columbia University (Financial Engineering) | 13.3% | 83.4% |
| North Carolina State University (Financial Mathematics) | 16.7% | 81% |
| Carnegie Mellon University (Computational Finance) | 17.2% | 59.7% |
| University of California, Berkeley (Financial Engineering) | 17.4% | 72.4% |
| Cornell University (FE concentration) | 20.7% | 32.7% |
| University of Chicago (Financial Mathematics) | 22% | 36.4% |
| New York University (Mathematics in Finance) | 22.5% | 28.2% |
* All data is for the entering 2025 cohort of full-time students
Acceptance rate: The acceptance rate is the percentage of applicants who are admitted to the program. Generally, a lower acceptance rate indicates a more selective program.
Yield: The yield rate is the percentage of the admitted applicants who eventually enrolled in the program. Generally, a higher yield rate is more desirable for programs. It indicates the ability of a program to attract and retain a high percentage of admitted applicants.
What do you think makes a program selective? Let us know in the comments section below.
Last edited: